event burgee venue burgee

West Lancashire Yacht Club - Lloyd Hayes Trophy & NWJTT Event 2018

Southport Marine Lake

2018 Lloyd Hayes Trophy - Bob Willets Trophy - NWJTT Results

U19 Age Group

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class Sail No Champ No Helm Name Crew Name Age Group Club PY Race 1
21 July
Race 2
21 July
Race 3
21 July
Total Nett
1st Handicap GP14 12217   Sam Cooper Gabe Hill U19 West Lancs YC 1133 (1.0) 1.0 1.0 3.0 2.0
2nd Handicap Laser Radial 200224   Alistair Rimmer n/a U19 Southport SC 1142 (3.0) 2.0 2.0 7.0 4.0
3rd Handicap Laser Radial 207703   Tom Brindley n/a U19 Redesmere SC 1142 2.0 (3.0) 3.0 8.0 5.0
4th Topper Topper 33466   Oliver Tate n/a U19 Southport SC 1358 (4.0) 4.0 4.0 12.0 8.0

The Lloyd Hayes Trophy, Including The Bob Willets (Optimist) Trophy & The North West Junior Topper Traveller Trophy at West Lancashire Yacht Club - 21st July 2018

OOD: Bob Caton
AOD: Martin Cooper, Lucy Pettifer, Mark Pettifer
Safety: Skip Reaser, Colin Appleton
Sponsor: (Tim Harper Boats) - Administration: Sarah Hill

Race 1 - U19 Age Group - 21 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Champ No Helm Name Crew Name Age Group Club PY Elapsed Laps Corrected Points
1 Handicap GP14 12217   Sam Cooper Gabe Hill U19 West Lancs YC 1133 50.08   0.44.15 1.0
2 Handicap Laser Radial 207703   Tom Brindley n/a U19 Redesmere SC 1142 53.53   0.47.11 2.0
3 Handicap Laser Radial 200224   Alistair Rimmer n/a U19 Southport SC 1142 54.12   0.47.28 3.0
4 Topper Topper 33466   Oliver Tate n/a U19 Southport SC 1358 78.19   0.57.40 4.0

Race 2 - U19 Age Group - 21 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Champ No Helm Name Crew Name Age Group Club PY Elapsed Laps Corrected Points
1 Handicap GP14 12217   Sam Cooper Gabe Hill U19 West Lancs YC 1133 48.48 3 0.43.04 1.0
2 Handicap Laser Radial 200224   Alistair Rimmer n/a U19 Southport SC 1142 50.09 3 0.43.55 2.0
3 Handicap Laser Radial 207703   Tom Brindley n/a U19 Redesmere SC 1142 51.31 3 0.45.07 3.0
4 Topper Topper 33466   Oliver Tate n/a U19 Southport SC 1358 52.00 2 0.57.26 4.0

Race 3 - U19 Age Group - 21 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Champ No Helm Name Crew Name Age Group Club PY Elapsed Laps Corrected Points
1 Handicap GP14 12217   Sam Cooper Gabe Hill U19 West Lancs YC 1133 52.15 3 0.46.07 1.0
2 Handicap Laser Radial 200224   Alistair Rimmer n/a U19 Southport SC 1142 54.32 3 0.47.45 2.0
3 Handicap Laser Radial 207703   Tom Brindley n/a U19 Redesmere SC 1142 55.17 3 0.48.25 3.0
4 Topper Topper 33466   Oliver Tate n/a U19 Southport SC 1358 54.49 2 1.00.33 4.0



Sailwave Scoring Software 2.25.10
www.sailwave.com